Region | District | Girls Enrollment | Boys Enrollment | Girls Total | Boys Total | Totals | ||||||||||
Kachi | _One | _Two | _Three | _four | _five | Kachi | _One | _Two | _Three | _four | _five | |||||
Central-A | Harnai | 34 | 29 | 20 | 15 | 5 | 1 | 44 | 27 | 23 | 11 | 13 | 5 | 104 | 123 | 227 |
Central-A | Killa Abdullah | 361 | 216 | 105 | 56 | 43 | 30 | 432 | 276 | 118 | 75 | 63 | 24 | 811 | 988 | 1799 |
Central-A | Pishin | 136 | 77 | 77 | 50 | 18 | 17 | 128 | 55 | 57 | 33 | 17 | 25 | 375 | 315 | 690 |
Central-A | Quetta | 37 | 35 | 15 | 24 | 12 | 11 | 18 | 23 | 9 | 4 | 5 | 4 | 134 | 63 | 197 |
Central-A | Ziarat | 183 | 97 | 45 | 30 | 18 | 17 | 260 | 161 | 77 | 59 | 31 | 21 | 390 | 609 | 999 |
Central-B | Kalat | 19 | 5 | 1 | 4 | 0 | 1 | 19 | 18 | 12 | 11 | 5 | 5 | 30 | 70 | 100 |
Central-B | Khuzdar | 442 | 265 | 158 | 166 | 123 | 60 | 431 | 259 | 174 | 155 | 111 | 75 | 1214 | 1205 | 2419 |
Central-B | Lasbela | 154 | 112 | 83 | 79 | 56 | 36 | 229 | 174 | 125 | 113 | 100 | 74 | 520 | 815 | 1335 |
Central-B | Mastung | 203 | 70 | 36 | 19 | 20 | 14 | 116 | 56 | 13 | 19 | 5 | 3 | 362 | 212 | 574 |
Central-B | Surab | 31 | 36 | 20 | 21 | 14 | 11 | 46 | 28 | 26 | 21 | 9 | 17 | 133 | 147 | 280 |
North-A | Killa Saifullah | 359 | 582 | 194 | 383 | 112 | 202 | 60 | 121 | 33 | 74 | 21 | 54 | 1832 | 363 | 2195 |
North-A | Sherani | 55 | 31 | 14 | 20 | 9 | 3 | 100 | 42 | 24 | 16 | 25 | 12 | 132 | 219 | 351 |
North-A | Zhob | 213 | 92 | 35 | 16 | 10 | 2 | 201 | 114 | 56 | 22 | 14 | 10 | 368 | 417 | 785 |
North-B | Barkhan | 124 | 48 | 43 | 15 | 19 | 9 | 151 | 34 | 27 | 19 | 14 | 13 | 258 | 258 | 516 |
North-B | Duki | 70 | 39 | 24 | 6 | 7 | 10 | 85 | 49 | 43 | 27 | 8 | 10 | 156 | 222 | 378 |
North-B | Kohlu | 106 | 55 | 29 | 15 | 12 | 15 | 150 | 65 | 39 | 17 | 28 | 19 | 232 | 318 | 550 |
North-B | Loralai | 293 | 450 | 743 | 96 | 199 | 285 | 60 | 128 | 188 | 50 | 103 | 153 | 2066 | 682 | 2748 |
South East-A | Bolan | 213 | 147 | 95 | 85 | 29 | 17 | 221 | 170 | 87 | 84 | 62 | 34 | 586 | 658 | 1244 |
South East-A | Jhal Magsi | 192 | 85 | 44 | 18 | 23 | 15 | 425 | 193 | 138 | 113 | 99 | 78 | 377 | 1046 | 1423 |
South East-A | Naseerabad | 2 | 5 | 5 | 3 | 1 | 1 | 3 | 8 | 7 | 3 | 2 | 2 | 17 | 25 | 42 |
South East-A | Sibi | 71 | 69 | 32 | 33 | 9 | 12 | 130 | 83 | 70 | 29 | 31 | 20 | 226 | 363 | 589 |
South East-B | Dera Bugti | 22 | 9 | 4 | 1 | 1 | 0 | 34 | 22 | 6 | 2 | 2 | 2 | 37 | 68 | 105 |
South East-B | Jaffarabad | 143 | 71 | 66 | 56 | 49 | 43 | 281 | 231 | 162 | 149 | 126 | 81 | 428 | 1030 | 1458 |
South East-B | Naseerabad | 506 | 194 | 110 | 116 | 76 | 48 | 694 | 358 | 292 | 232 | 163 | 139 | 1050 | 1878 | 2928 |
South East-B | Sohbat Pur | 28 | 28 | 21 | 15 | 15 | 21 | 37 | 25 | 29 | 23 | 21 | 16 | 128 | 151 | 279 |
South West-A | Chaghi | 82 | 76 | 46 | 29 | 29 | 16 | 111 | 87 | 64 | 44 | 31 | 31 | 278 | 368 | 646 |
South West-A | Kharan | 214 | 154 | 127 | 103 | 68 | 51 | 104 | 97 | 63 | 47 | 38 | 34 | 717 | 383 | 1100 |
South West-A | Musa Khel | 69 | 9 | 13 | 10 | 7 | 8 | 95 | 40 | 17 | 10 | 13 | 6 | 116 | 181 | 297 |
South West-A | Naushki | 41 | 42 | 14 | 15 | 11 | 5 | 23 | 26 | 16 | 10 | 5 | 3 | 128 | 83 | 211 |
South West-A | Washuk | 195 | 106 | 91 | 70 | 60 | 19 | 180 | 114 | 83 | 73 | 45 | 24 | 541 | 519 | 1060 |
South West-B | Awaran | 132 | 117 | 87 | 82 | 76 | 73 | 132 | 110 | 125 | 119 | 90 | 46 | 567 | 622 | 1189 |
South West-B | Gawadar | 52 | 30 | 28 | 31 | 16 | 23 | 52 | 42 | 38 | 41 | 30 | 26 | 180 | 229 | 409 |
South West-B | Kech | 221 | 99 | 78 | 88 | 38 | 43 | 218 | 113 | 101 | 91 | 54 | 41 | 567 | 618 | 1185 |
South West-B | Panjgoor | 538 | 247 | 187 | 147 | 87 | 68 | 493 | 222 | 154 | 111 | 79 | 40 | 1274 | 1099 | 2373 |
Total | 5541 | 3727 | 2690 | 1917 | 1272 | 1187 | 5763 | 3571 | 2496 | 1907 | 1463 | 1147 | 16334 | 16347 | 32681 |
Community Schools (District Wise)
- Schools
- Schools
Boys and Girls Enrolled
- Boys
- Girls
- Boys
- Girls